Board Meeting May 9, 2022 |
Agenda |
Minutes |
Monthly Report |
Statistics |
Director's & Officer's Insurance |
RCLS Construction Grant |
Financials - April 2022 |
Balance Sheet |
Income and Expenses |
Income and Expenses - Budget vs. Actual |
Income and Expenses Monthly |
Income and Expenses Previous Year Comparison |
Board Meeting Monday, February 14 at 7:30 PM |
West Nyack Free Library is inviting you to a scheduled Zoom meeting. Topic: West Nyack Free Library Board Meeting Time: Feb 14, 2022 07:30 PM Eastern Time (US and Canada) Join Zoom Meeting https://us02web.zoom.us/j/ Meeting ID: 870 5673 7040 Passcode: 108145 One tap mobile +19292056099,,87056737040#,,,,*108145# US (New York) +13017158592,,87056737040#,,,,*108145# US (Washington DC) Dial by your location +1 929 205 6099 US (New York) +1 301 715 8592 US (Washington DC) +1 312 626 6799 US (Chicago) +1 346 248 7799 US (Houston) +1 669 900 6833 US (San Jose) +1 253 215 8782 US (Tacoma) Meeting ID: 870 5673 7040 Passcode: 108145 Find your local number: https://us02web.zoom.us/u/ |
Agenda Minutes Director's Report Building and Grounds Report January 2022 Statistics Januuary 2022 Copy Of Cash Register Journal Interim Plan |
January 2022 Financials Balance Sheet Year to Year - January 2022 Income & Expenses as January 2022 Income and Expenses Budget vs. Actual Income and Expenses Previous Year - January 2022 |
Board Meeting Monday, January 10 at 7:30 PM |
Board Meeting Minutes and Agendas
22022 | 2021 | 2020 | 2019 |
June 13, 2022 | November 8, 2021 | November 9, 2020 | November 11, 2019 |
May 9, 2022 | October 11, 2021 | October 12, 2020 | October 7, 2019 |
April 11, 2022 | September 13, 2021 | September 15, 2020 | September 9, 2019 |
March 14, 2022 | July 26, 2021 | July 13, 2020 | July 8, 2019 |
February 14, 2022 | June 14, 2021 | June 8, 2020 | June 10, 2019 |
January 10, 2022 | May 10, 2021 | May 11, 2020 | May 13, 2019 |
April 12, 2021 | April 13, 2020 | April 8, 2019 | |
March 8, 2021 | March 9, 2020 | March 11, 2019 | |
February 8, 2021 | February 10, 2020 | February 11, 2019 | |
January 11, 2021 | January 14, 2020 | January 14, 2019 | |
2018 | 2017 | 2016 | 2015 |
November 12, 2018 | November 13, 2017 | November 14, 2016 | November 9, 2015 |
October 9, 2018 | October 9, 2017 | October 10, 2016 | October 12, 2015 |
September 17, 2018 | September 11, 2017 | September 12, 2016 | September 21, 2015 |
July 16, 2018 | July 17, 2017 | July 25, 2016 | July 13, 2015 |
June 11, 2018 | June 12, 2017 | June 13, 2016 | June 15, 2015 |
May 14, 2018 | May 8, 2017 | May 9, 2016 | May 11, 2015 |
April 16, 2018 | April 17, 2017 | April 11, 2016 | April 6, 2015 |
March 12, 2018 | March 13, 2017 | March 14, 2016 | March 9, 2015 |
February 12, 2018 | February 13, 2017 | February 8, 2016 | February 16, 2015 |
January 16, 2018 | January 9, 2017 | January 11, 2016 | January 12, 2015 |
2014 | |||
November 10, 2014 | |||
October 13, 2014 | |||
September 8, 2014 | |||
July 14, 2014 | |||
June 9, 2014 | |||
May 12, 2014 | |||
April 23, 2014 | |||
March 10, 2014 | |||
February 10, 2014 | |||
January 13, 2014 |